![]() |
Pike Lake Chain of Lakes Weather Center
|
|
Humidity
87%
|
Pressure
29.29"
|
Wind
7.7
mph (SW)
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 52°F | 51°F | 51°F | 51°F | 50°F | 48°F | 46°F | 46°F | 46°F | 46°F | 46°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 49°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 41°F | 42°F | 45°F | 47°F | 48°F | 47°F | 45°F | 43°F |
Feels Like | 50°F | 50°F | 50°F | 49°F | 47°F | 46°F | 43°F | 43°F | 42°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 32°F | 32°F | 33°F | 36°F | 38°F | 42°F | 44°F | 44°F | 43°F | 40°F | 38°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 100% | 100% | 99% | 100% | 97% | 97% | 94% | 94% | 95% | 93% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 85% | 87% | 86% | 85% | 86% | 88% | 92% | 91% | 91% | 90% | 90% | 90% | 88% | 87% | 88% | 91% | 93% | 92% | 90% | 90% | 88% | 88% | 89% | 90% | 92% | 93% | 93% | 92% | 90% | 87% | 87% | 87% | 86% | 86% | 87% | 87% | 86% | 84% | 82% | 79% | 72% | 67% | 62% | 59% | 58% | 61% | 64% | 68% |
Dew Point | 47°F | 48°F | 47°F | 46°F | 46°F | 45°F | 42°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 45°F | 45°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 33°F |
Pressure | 29.29" | 29.29" | 29.29" | 29.29" | 29.29" | 29.32" | 29.32" | 29.32" | 29.35" | 29.38" | 29.38" | 29.41" | 29.44" | 29.44" | 29.47" | 29.5" | 29.53" | 29.59" | 29.62" | 29.68" | 29.71" | 29.74" | 29.77" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.15" | 30.15" |
Wind Speed | 7.7 mph | 7.7 mph | 5.2 mph | 5.4 mph | 6.2 mph | 5.4 mph | 5.9 mph | 6.3 mph | 7.4 mph | 8.8 mph | 8.6 mph | 9 mph | 10.6 mph | 11.3 mph | 11.7 mph | 12.8 mph | 13.7 mph | 12.9 mph | 12.5 mph | 11.4 mph | 11.3 mph | 10.7 mph | 10.2 mph | 9.1 mph | 8.4 mph | 7.9 mph | 7.2 mph | 7.2 mph | 6.9 mph | 6.6 mph | 6.4 mph | 6.3 mph | 6.2 mph | 6.4 mph | 6.4 mph | 7 mph | 7.5 mph | 6.8 mph | 6.9 mph | 7.6 mph | 7.6 mph | 7.5 mph | 6.9 mph | 7.6 mph | 8.6 mph | 7.7 mph | 8.7 mph | 8 mph |
Wind Direction |
![]() 188° S | ![]() 226° SW | ![]() 238° WSW | ![]() 249° WSW | ![]() 256° WSW | ![]() 269° W | ![]() 271° W | ![]() 286° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 298° WNW | ![]() 305° NW | ![]() 312° NW | ![]() 315° NW | ![]() 316° NW | ![]() 320° NW | ![]() 321° NW | ![]() 331° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 356° N | ![]() 0° N | ![]() 4° N | ![]() 2° N | ![]() 5° N | ![]() 358° N | ![]() 5° N | ![]() 4° N | ![]() 8° N | ![]() 15° NNE | ![]() 16° NNE | ![]() 23° NNE | ![]() 30° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 24° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 27° NNE | ![]() 30° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Rain |
70 °F
|
51 °F
|
80% |
48% |
Saturday
May 17 |
![]() Clouds |
50 °F
|
40 °F
|
23% |
93% |
Sunday
May 18 |
![]() Clouds |
48 °F
|
35 °F
|
0% |
72% |
Monday
May 19 |
![]() Clouds |
56 °F
|
30 °F
|
0% |
34% |
Tuesday
May 20 |
![]() Clouds |
58 °F
|
36 °F
|
0% |
23% |
Wednesday
May 21 |
![]() Clear |
60 °F
|
35 °F
|
0% |
24% |
Thursday
May 22 |
![]() Clear |
69 °F
|
37 °F
|
0% |
29% |
Friday
May 23 |
![]() Clouds |
60 °F
|
46 °F
|
0% |
62% |
Saturday
May 24 |
![]() Rain |
71 °F
|
53 °F
|
100% |
72% |
Sunday
May 25 |
![]() Clouds |
70 °F
|
47 °F
|
10% |
50% |
Monday
May 26 |
![]() Rain |
51 °F
|
48 °F
|
100% |
98% |
Tuesday
May 27 |
![]() Rain |
50 °F
|
46 °F
|
100% |
96% |
Wednesday
May 28 |
![]() Clear |
74 °F
|
43 °F
|
0% |
30% |
Thursday
May 29 |
![]() Clouds |
76 °F
|
53 °F
|
0% |
36% |
Friday
May 30 |
![]() Clouds |
80 °F
|
58 °F
|
0% |
64% |
Saturday
May 31 |
![]() Rain |
78 °F
|
64 °F
|
99% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pike Lake Chain of Lakes News Pike Lake Chain of Lakes Photos Pike Lake Chain of Lakes Videos |